Date  5-21-2005 TOTAL Stage Name (1) Best 4 0f 5 Stage Name (2) Best 4 0f 5 Stage Name (3) Best 4 of 5 Stage Name (4) Best 4 of 5 Stage Name (5) Best 4 of 5
NAME Time Triad Total Avg. Double Trouble Total Avg. Paradox Total Avg. Too Fast Total Avg. Outer Limits Total Avg.
Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5
  CENTERFIRE-LIMITED  
* Steve Anderson ® (no holster) 63.49 2.85 3.33 3.43 2.75 2.75 11.68 2.92   2.84 7.19 1.69 1.80 1.98 8.31 2.08   3.91 4.21 4.02 3.42 4.19 15.54 3.89   3.25 3.28 3.35 3.20 2.93 12.66 3.17   5.84 4.20 3.48 3.81 3.81 15.30 3.83
1 Steve Anderson   65.94 3.13 2.96 2.92 2.93 2.70 11.51 2.88   1.42 1.48 6.34 1.69 1.27 5.86 1.47   4.51 3.89 4.43 3.43 8.46 16.26 4.07   3.19 3.22 3.16 3.85 8.14 13.42 3.36   5.55 4.84 7.10 3.97 4.53 18.89 4.72
2 Richard Hilt   75.34 3.49 3.06 3.45 2.96 2.77 12.24 3.06   1.86 1.64 1.61 1.65 2.07 6.76 1.69   4.39 4.16 3.70 3.79 6.19 16.04 4.01   3.89 4.05 3.86 3.72 3.65 15.12 3.78   4.35 14.50 4.38 6.59 9.86 25.18 6.30
3 Chad Rausch   75.39 2.95 3.51 8.39 3.01 4.05 13.52 3.38   3.42 1.66 1.52 2.03 2.34 7.55 1.89   3.75 4.53 4.23 3.86 6.49 16.37 4.09   3.66 3.68 3.67 3.88 4.12 14.89 3.72   6.95 5.71 11.26 6.12 4.28 23.06 5.77
4 David Melick   84.96 4.41 4.19 5.27 3.68 4.45 16.73 4.18   2.03 1.74 6.72 2.32 2.92 9.01 2.25   4.52 5.48 4.36 4.27 4.91 18.06 4.52   3.94 3.88 4.02 3.56 4.21 15.40 3.85   6.83 6.40 11.34 6.90 5.63 25.76 6.44
* Mark Ratcliff ® (no holster)   89.26 6.04 4.03 3.80 5.03 4.53 17.39 4.35   1.66 3.35 31.61 2.14 1.76 8.91 2.23   5.49 5.08 5.56 4.79 4.49 19.85 4.96   4.26 5.25 4.27 3.94 4.25 16.72 4.18   6.66 9.03 5.85 8.02 5.86 26.39 6.60
5 Marshall Ankrom   95.46 4.38 4.52 3.95 4.89 3.69 16.54 4.14   2.83 1.96 1.95 2.43 7.06 9.17 2.29   8.49 7.35 9.13 6.83 7.18 29.85 7.46   4.60 4.67 5.23 4.70 7.62 19.20 4.80   5.80 6.86 4.96 4.58 5.36 20.70 5.18
6 Eric Cunningham   98.96 4.30 3.55 4.35 8.02 4.71 16.91 4.23   2.14 2.16 2.02 1.80 1.94 7.90 1.98   7.20 8.01 8.55 5.93 6.54 27.68 6.92   5.13 7.08 6.49 5.11 4.09 20.82 5.21   4.31 6.64 9.43 5.27 10.42 25.65 6.41
7 Dan Gierhart   107.91 4.00 3.82 4.13 4.34 7.16 16.29 4.07   2.56 2.49 2.54 2.23 2.72 9.82 2.46   9.47 8.44 7.05 5.93 5.18 26.60 6.65   7.49 13.21 6.05 6.56 4.35 24.45 6.11   9.57 8.03 7.50 6.33 8.89 30.75 7.69
8 Robert Melick   109.12 9.25 4.55 4.40 5.98 8.84 23.77 5.94   2.84 2.37 2.57 2.54 2.22 9.70 2.43   7.26 7.31 5.49 5.36 4.70 22.81 5.70   6.52 5.47 6.73 5.29 6.42 23.70 5.93   9.15 7.99 6.45 8.06 6.64 29.14 7.29
9 John Kimball   110.81 3.87 4.88 5.37 3.79 3.65 16.19 4.05   4.63 2.27 2.02 2.09 2.05 8.43 2.11   6.45 10.30 8.62 7.42 6.34 28.83 7.21   8.62 6.48 5.69 7.13 7.31 26.61 6.65   6.84 8.00 8.48 11.09 7.43 30.75 7.69
10 Greg Harshman   111.90 3.86 4.14 5.12 5.27 4.13 17.25 4.31   2.85 2.47 2.71 2.38 2.40 9.96 2.49   13.87 9.74 7.42 6.48 7.71 31.35 7.84   12.88 6.22 7.38 7.56 5.03 26.19 6.55   8.84 6.89 8.45 5.93 5.88 27.15 6.79
* Ken Quick ®   112.53 4.69 4.25 5.83 4.19 7.62 18.96 4.74   2.08 2.05 1.96 2.51 9.10 8.60 2.15   7.28 5.66 6.07 6.38 8.81 25.39 6.35   5.38 5.16 5.80 7.00 5.14 21.48 5.37   8.41 8.11 11.84 9.74 12.97 38.10 9.53
11 John Goble   113.54 6.09 4.99 5.18 4.91 4.63 19.71 4.93   2.29 2.77 17.15 4.81 2.70 12.57 3.14   7.35 6.70 6.56 6.23 6.37 25.86 6.47   10.71 6.42 6.20 6.12 6.10 24.84 6.21   7.50 7.71 7.88 8.93 7.47 30.56 7.64
12 John LaCivita   114.14 4.98 5.38 5.66 6.20 4.96 20.98 5.25   2.36 2.28 2.25 2.51 2.07 8.96 2.24   8.36 7.50 6.59 7.67 8.66 30.12 7.53   5.84 15.81 8.36 7.66 6.35 28.21 7.05   6.32 6.96 6.25 9.03 6.34 25.87 6.47
* Richard Hilt ®   124.64 4.81 4.32 4.20 4.25 4.25 17.02 4.26   1.77 32.00 1.85 2.19 31.39 37.20 9.30   6.13 6.00 6.15 6.41 6.11 24.39 6.10   5.86 5.65 5.50 5.57 4.98 21.70 5.43   9.67 5.88 5.72 6.75 5.98 24.33 6.08
13 Gilbert Ross   128.54 5.06 5.68 4.32 7.08 4.29 19.35 4.84   5.09 7.71 3.37 7.60 2.23 18.29 4.57   7.14 10.95 7.26 6.41 47.82 31.76 7.94   7.85 10.82 5.36 5.50 5.73 24.44 6.11   12.17 7.23 8.82 9.29 9.36 34.70 8.68
14 Ken Quick   135.18 5.12 8.58 8.02 5.24 5.96 24.34 6.09   2.71 2.14 4.03 2.17 2.13 9.15 2.29   5.27 9.41 7.30 9.06 11.91 31.04 7.76   6.76 16.57 6.56 8.06 7.25 28.63 7.16   7.56 13.70 11.58 18.15 9.18 42.02 10.51
15 Mike Josselyn   137.49 6.39 5.49 5.91 7.37 5.49 23.28 5.82   2.77 3.66 2.58 2.47 2.41 10.23 2.56   7.79 8.21 9.91 11.13 7.09 33.00 8.25   10.42 12.17 6.05 7.56 6.33 30.36 7.59   10.75 15.93 13.10 8.93 7.84 40.62 10.16
* Gilbert Ross ®   139.19 11.09 13.01 6.89 5.56 5.45 28.99 7.25   3.56 3.04 2.74 2.89 2.65 11.32 2.83   15.53 10.16 8.14 7.56 7.54 33.40 8.35   12.95 8.40 8.21 6.62 7.28 30.51 7.63   10.79 9.02 7.83 8.77 9.35 34.97 8.74
16 Bob Smith   142.37 10.93 8.48 5.88 7.19 5.50 27.05 6.76   2.51 9.08 2.69 2.50 3.11 10.81 2.70   13.21 11.62 7.07 9.45 7.08 35.22 8.81   8.92 11.62 8.87 6.35 7.78 31.92 7.98   13.49 8.18 9.25 7.54 12.40 37.37 9.34
17 Jason Conrad   153.49 3.97 4.91 6.26 4.36 3.44 16.68 4.17   2.09 2.63 1.98 14.48 2.12 8.82 2.21   5.07 6.88 20.13 7.44 11.50 30.89 7.72   6.95 4.51 7.80 5.67 3.70 20.83 5.21   43.67 16.32 24.19 20.53 15.23 76.27 19.07
18 Dave Hasselback   160.12 6.33 5.68 5.10 17.94 8.46 25.57 6.39   3.15 4.02 12.37 3.54 2.99 13.70 3.43   11.91 14.58 16.65 18.46 85.61 61.60 15.40   8.94 7.68 7.18 7.73 7.19 29.78 7.45   8.24 7.03 10.10 7.38 6.82 29.47 7.37
19 Pat Murray   161.30 9.96 5.63 11.08 10.17 4.53 30.29 7.57   3.70 2.46 2.56 2.22 2.20 9.44 2.36   8.08 6.67 7.52 14.19 8.86 31.13 7.78   11.83 6.18 7.89 38.06 7.26 33.16 8.29   6.64 18.91 21.59 33.61 10.14 57.28 14.32
20 Mike Kemmer   163.66 6.65 6.79 4.92 8.51 4.68 23.04 5.76   3.19 2.34 3.17 2.84 2.65 11.00 2.75   8.43 7.07 8.18 8.86 8.81 32.49 8.12   13.39 11.38 6.94 6.34 4.87 29.53 7.38   33.03 10.72 16.92 20.07 19.89 67.60 16.90
21 Bob Niemann   181.41 9.38 14.05 6.76 6.45 6.18 28.77 7.19   4.57 3.59 4.48 8.35 4.51 17.15 4.29   10.00 12.64 7.60 16.69 13.79 44.03 11.01   9.09 8.06 12.20 8.51 10.43 36.09 9.02   20.53 39.83 9.86 10.26 14.72 55.37 13.84
22 Gwen Hasselback   221.94 8.01 10.73 8.92 8.52 12.98 36.18 9.05   4.77 3.71 12.13 6.07 4.13 18.68 4.67   31.83 9.47 20.22 11.71 17.85 59.25 14.81   15.13 8.82 9.36 10.75 10.05 38.98 9.75   31.49 31.59 10.46 16.27 10.63 68.85 17.21
23 Steve Smith   309.39 10.09 8.11 19.13 17.29 8.83 44.32 11.08   8.48 8.54 7.48 21.50 10.81 35.31 8.83   15.03 17.50 42.02 16.67 38.20 87.40 21.85   12.45 23.66 9.45 7.36 8.60 37.86 9.47   40.24 17.03 26.05 21.18 49.79 104.50 26.13
* Harold Nelson (no holster)   569.31 9.26 5.32 11.44 5.95 11.17 31.70 7.93   5.14 4.42 6.35 2.29 1.99 13.84 3.46   99.00 99.00 99.00 99.00 99.00 396.00 99.00   21.06 21.73 18.46 21.63 55.02 82.88 20.72   9.46 8.25 17.25 9.93 26.37 44.89 11.22
                                       
  OPEN                                    
1 Rick Hupp   59.84 2.86 2.63 3.06 2.62 3.37 11.17 2.79   1.50 1.63 1.64 1.58 1.56 6.27 1.57   3.60 3.88 4.47 3.38 3.34 14.20 3.55   3.19 3.38 3.09 3.07 3.28 12.63 3.16   8.52 4.08 3.78 3.54 4.17 15.57 3.89
* John Fadorsen ®   62.77 3.17 3.34 2.66 3.45 2.80 11.97 2.99   1.73 1.62 1.41 1.35 1.78 6.11 1.53   4.59 3.91 3.55 4.27 12.54 16.32 4.08   3.12 3.15 3.25 2.85 3.49 12.37 3.09   3.36 3.46 5.66 3.52 9.58 16.00 4.00
2 John Fadorsen   71.69 3.60 2.69 2.52 2.63 7.29 11.44 2.86   99.00 2.14 3.14 1.60 2.94 9.82 2.46   3.87 4.74 4.44 3.48 3.03 14.82 3.71   3.66 4.79 3.76 3.19 3.11 13.72 3.43   4.58 6.34 9.57 5.83 5.14 21.89 5.47
3 Ron Scott   85.85 5.66 3.57 4.14 4.14 7.91 17.51 4.38   2.14 2.12 2.81 2.10 1.82 8.18 2.05   6.52 5.38 5.17 7.19 5.46 22.53 5.63   4.87 4.81 4.16 4.79 4.10 17.86 4.47   4.33 6.13 4.76 6.26 4.55 19.77 4.94
4 Randy Hall   86.97 4.58 3.47 4.41 3.70 3.93 15.51 3.88   2.26 2.23 2.30 2.15 1.90 8.54 2.14   3.98 4.58 5.30 4.58 6.28 18.44 4.61   5.43 4.98 5.26 4.84 4.95 20.03 5.01   7.18 5.71 7.52 5.92 5.64 24.45 6.11
5 Terry Dixon   135.59 8.00 15.32 5.65 4.57 6.16 24.38 6.10   2.39 2.50 2.30 2.14 7.27 9.33 2.33   6.18 6.84 6.93 7.34 6.74 26.69 6.67   6.02 13.52 14.22 41.56 8.16 41.92 10.48   8.69 8.15 14.27 7.80 8.63 33.27 8.32
                                       
  REVOLVER - Open                                    
1 Roger Morales   82.99 33.91 3.73 3.80 4.84 3.76 16.13 4.03   2.27 1.83 2.26 2.09 2.04 8.22 2.06   4.93 7.49 4.40 4.18 4.38 17.89 4.47   4.55 5.91 4.31 3.79 4.57 17.22 4.31   5.00 9.87 5.81 7.01 5.71 23.53 5.88
2 Jim Sweeney   106.63 3.84 3.71 3.86 4.12 8.70 15.53 3.88   2.57 2.45 7.17 2.35 7.37 14.54 3.64   6.23 4.66 9.95 10.23 5.10 25.94 6.49   5.86 4.95 4.73 4.58 5.80 20.06 5.02   6.80 6.97 12.13 5.56 11.23 30.56 7.64
                                       
  REVOLVER                                    
1 Mark Ratcliff   90.12 5.14 5.04 3.86 3.92 3.77 16.59 4.15   2.33 7.14 2.35 2.17 2.00 8.85 2.21   8.41 6.57 6.27 4.80 5.75 23.39 5.85   5.22 4.87 4.90 4.54 4.53 18.84 4.71   6.66 5.25 35.19 6.06 4.48 22.45 5.61
                                       
  RIMFIRE                                  
* Dan Gierhart ®   75.30 5.58 3.37 3.16 3.00 4.56 14.09 3.52   1.32 1.11 1.12 1.06 3.88 4.61 1.15   4.94 10.02 4.37 5.86 5.20 20.37 5.09   4.19 9.11 4.56 4.34 4.03 17.12 4.28   5.03 4.51 4.85 4.92 4.83 19.11 4.78
1 Vic Rausch   358.52 13.96 6.71 5.94 6.73 12.79 32.17 8.04   2.52 9.48 2.59 2.24 2.34 9.69 2.42   50.89 12.13 14.75 25.74 47.01 99.63 24.91   14.96 37.27 16.26 12.15 23.47 66.84 16.71   60.84 22.82 52.09 16.00 59.28 150.19 37.55
2 Scott Shively   958.62 99.00 99.00 99.00 99.00 99.00 396.00 99.00   99.00 99.00 99.00 99.00 99.00 396.00 99.00   6.71 6.06 16.93 5.51 6.69 24.97 6.24   6.02 6.53 33.50 79.83 46.90 92.95 23.24   8.30 15.18 11.93 13.29 26.73 48.70 12.18
                                     
  RIMFIRE - Open                                  
* Rick Hupp ®   48.06 2.19 2.31 2.08 2.02 1.97 8.26 2.07   1.55 1.12 1.12 1.11 0.96 4.31 1.08   2.72 2.77 3.10 3.19 2.76 11.35 2.84   2.46 2.44 3.09 2.94 2.42 10.26 2.57   3.11 3.98 3.92 3.71 3.14 13.88 3.47
* Chad Rausch ®   59.12 3.19 2.80 2.24 2.68 2.31 10.03 2.51   1.67 1.27 0.95 1.37 1.09 4.68 1.17   3.50 4.23 3.63 4.07 3.55 14.75 3.69   3.47 3.40 3.13 3.05 2.87 12.45 3.11   4.55 4.46 5.21 4.66 3.54 17.21 4.30
* Randy Hall ®   65.21 3.98 2.55 2.73 2.78 2.61 10.67 2.67   1.07 1.34 1.24 1.81 1.22 4.87 1.22   5.54 4.03 5.07 4.12 3.35 16.57 4.14   3.46 4.25 3.91 3.19 3.53 14.09 3.52   5.28 4.33 4.40 5.00 5.32 19.01 4.75
* Roger Morales ®   68.85 2.92 2.61 2.68 2.10 2.30 9.69 2.42   7.78 1.47 1.98 1.23 1.34 6.02 1.51   5.28 4.03 4.83 3.73 3.70 16.29 4.07   3.51 3.49 3.35 3.56 4.38 13.91 3.48   4.72 3.89 5.39 10.28 8.94 22.94 5.74
* Jim Sweeney ®   68.94 2.80 3.00 2.87 3.98 3.12 11.79 2.95   1.38 1.45 1.59 1.54 1.33 5.70 1.43   4.61 4.54 4.20 4.00 3.80 16.54 4.14   3.96 4.36 3.59 3.57 3.85 14.97 3.74   4.77 6.14 4.22 6.43 4.81 19.94 4.99
* Pat Murray ®   69.49 3.41 4.41 3.24 2.87 2.70 12.22 3.06   1.44 6.42 1.84 1.45 1.51 6.24 1.56   4.17 3.81 4.14 4.32 5.04 16.44 4.11   3.81 3.47 3.34 3.26 3.36 13.43 3.36   7.60 4.74 4.60 4.22 9.20 21.16 5.29
1 Randi Hilt   116.21 7.73 5.13 4.99 4.64 6.70 21.46 5.37   3.04 2.48 2.81