Date  4-16-2005 TOTAL Stage Name (1) Best 4 0f 5 Stage Name (2) Best 4 0f 5 Stage Name (3) Best 4 of 5 Stage Name (4) Best 4 of 5 Stage Name (5) Best 4 of 5
CENTERFIRE-LIMITED Time Dead Center Twist Total Avg. Messy Trouble Total Avg. Speed Brake Five Total Avg. Mirage Total Avg. Pendulum Total Avg.
NAME Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5
* Steve Anderson ( R )   64.72 7.37 3.56 2.61 7.92 2.62 16.16 4.04   2.47 2.29 2.81 2.23 2.57 9.56 2.39   3.71 3.42 3.69 4.26 4.13 14.95 3.74   2.15 2.45 2.54 2.56 2.29 9.43 2.36   4.07 8.55 3.78 3.35 3.42 14.62 3.66
1 Richard Hilt   66.87 2.97 2.85 2.69 8.45 2.75 11.26 2.82   2.61 2.50 2.86 2.68 2.61 10.40 2.60   4.24 6.32 4.00 5.05 3.80 17.09 4.27   2.89 2.67 2.61 2.56 2.40 10.24 2.56   4.36 4.56 7.47 4.59 4.37 17.88 4.47
2 Kyle Farris   74.47 2.58 3.02 3.08 5.43 2.40 11.08 2.77   2.71 2.51 2.57 2.64 2.16 9.88 2.47   4.34 6.01 5.22 3.64 3.84 17.04 4.26   2.30 2.06 7.62 2.61 7.35 14.32 3.58   9.50 8.48 4.01 5.32 4.34 22.15 5.54
3 Chad Rausch   82.53 4.08 4.51 5.65 3.15 3.60 15.34 3.84   3.50 5.71 3.62 3.45 3.21 13.78 3.45   6.58 4.62 7.87 4.88 3.61 19.69 4.92   3.59 2.67 2.61 2.31 2.88 10.47 2.62   5.03 5.82 6.34 6.66 6.06 23.25 5.81
4 Frank Holtzhauer   93.67 6.36 4.69 5.38 4.06 3.97 18.10 4.53   4.79 7.28 3.49 4.02 4.05 16.35 4.09   5.26 4.31 8.70 4.32 7.10 20.99 5.25   3.53 3.17 3.31 3.05 3.37 12.90 3.23   8.45 5.88 5.36 7.82 6.27 25.33 6.33
5 Dan Gierhart   100.04 4.80 4.83 4.41 6.33 4.02 18.06 4.52   4.61 3.82 3.66 3.31 4.57 15.36 3.84   8.37 5.39 6.90 5.82 6.36 24.47 6.12   4.02 3.35 8.33 3.40 3.35 14.12 3.53   7.01 7.69 7.70 5.63 8.80 28.03 7.01
6 John Goble   109.76 5.29 4.59 5.62 5.00 4.23 19.11 4.78   8.82 4.32 5.76 4.16 3.98 18.22 4.56   6.94 6.02 7.20 8.25 6.50 26.66 6.67   3.73 3.76 3.65 3.39 38.43 14.53 3.63   8.59 8.19 8.71 7.27 7.19 31.24 7.81
7 Eric Cunningham   118.57 9.17 6.03 5.00 5.13 6.41 22.57 5.64   3.33 7.03 5.80 5.15 5.20 19.48 4.87   6.63 6.48 6.15 6.60 6.98 25.86 6.47   4.11 3.39 39.15 4.50 5.67 17.67 4.42   7.20 11.58 25.66 6.99 7.22 32.99 8.25
8 Jason Rausch   123.52 8.41 10.89 6.94 7.76 8.78 31.89 7.97   6.23 4.57 5.67 4.27 4.60 19.11 4.78   7.01 8.67 6.91 5.97 5.75 25.64 6.41   5.22 3.73 4.14 4.05 4.71 16.63 4.16   16.59 8.59 6.72 7.74 7.20 30.25 7.56
9 John LaCivita   133.35 6.11 5.04 5.19 6.23 6.11 22.45 5.61   4.27 5.09 5.32 4.28 4.68 18.32 4.58   8.15 17.23 6.82 6.41 16.45 37.83 9.46   4.34 4.65 14.25 6.22 6.45 21.66 5.42   9.45 8.37 9.62 8.03 7.24 33.09 8.27
10 Jason Conrad   133.48 5.51 4.51 4.40 9.46 4.08 18.50 4.63   7.05 5.40 5.16 4.34 3.07 17.97 4.49   12.54 12.20 6.04 10.13 6.06 34.43 8.61   6.79 3.50 7.62 4.58 4.24 19.11 4.78   14.36 11.21 8.58 9.52 14.16 43.47 10.87
11 Mike Josselyn   136.58 8.38 5.62 6.18 6.44 5.49 23.73 5.93   4.48 4.61 6.12 7.10 5.46 20.67 5.17   9.31 6.18 7.74 8.30 9.86 31.53 7.88   6.05 4.10 12.03 5.76 4.92 20.83 5.21   8.16 15.18 7.41 9.80 14.45 39.82 9.96
12 John Engle   137.19 5.44 6.00 5.02 4.25 3.93 18.64 4.66   8.81 4.53 4.99 9.69 3.75 22.08 5.52   13.19 12.82 10.72 9.54 13.53 46.27 11.57   4.20 3.75 3.36 8.56 3.97 15.28 3.82   10.49 8.98 8.55 6.90 15.38 34.92 8.73
13 Ken Quick   142.76 5.64 8.78 10.52 4.63 3.98 23.03 5.76   4.34 4.12 3.34 4.08 3.42 14.96 3.74   15.87 9.19 11.03 12.03 9.10 41.35 10.34   4.20 9.21 5.07 5.68 4.45 19.40 4.85   22.97 23.22 6.28 7.28 7.49 44.02 11.01
14 Gilbert Ross   145.51 9.70 4.84 4.54 4.75 3.99 18.12 4.53   10.51 4.67 5.63 4.87 10.00 25.17 6.29   33.78 8.34 12.79 12.66 7.59 41.38 10.35   4.67 4.22 10.35 4.55 9.28 22.72 5.68   8.29 12.74 8.32 30.22 8.77 38.12 9.53
15 Scott Shively   148.33 5.67 7.03 7.29 6.84 6.89 26.43 6.61   4.50 5.10 4.31 8.51 5.00 18.91 4.73   9.82 9.78 9.73 7.51 12.54 36.84 9.21   8.81 4.03 4.61 6.22 3.73 18.59 4.65   12.78 29.00 16.47 8.02 10.29 47.56 11.89
* William McCurry (no holster)   193.41 7.38 22.36 10.63 8.05 7.38 33.44 8.36   5.09 4.74 4.59 5.44 11.02 19.86 4.97   15.29 7.91 54.90 8.20 9.25 40.65 10.16   39.30 28.53 7.16 4.23 3.97 43.89 10.97   14.08 8.39 7.38 25.72 29.29 55.57 13.89
16 Heather Smith   385.79 24.41 10.55 23.10 19.28 23.29 76.22 19.06   23.15 13.86 7.21 9.49 9.81 40.37 10.09   37.72 27.65 20.35 19.71 30.89 98.60 24.65   14.53 7.08 8.76 23.08 22.93 53.30 13.33   39.83 24.48 42.53 25.97 27.02 117.30 29.33
17 James McCurry   434.21 29.74 10.37 10.52 17.77 11.82 50.48 12.62   56.27 55.50 16.28 19.36 40.40 131.54 32.89   14.97 35.76 37.10 22.31 10.35 83.39 20.85   6.51 7.84 10.92 12.69 12.21 37.48 9.37   11.77 37.27 39.16 62.35 43.12 131.32 32.83
                                       
  OPEN                                    
1 Jake Divita   54.47 3.04 2.97 3.42 2.33 2.37 10.71 2.68   2.52 2.96 2.75 4.05 2.34 10.57 2.64   4.42 2.99 3.06 3.23 3.07 12.35 3.09   1.94 1.83 2.12 2.03 1.87 7.67 1.92   3.11 2.90 3.78 4.03 3.38 13.17 3.29
2 Steve Anderson   55.32 2.38 2.56 2.38 2.32 2.23 9.31 2.33   2.18 7.33 2.35 2.13 2.11 8.77 2.19   4.59 3.73 3.11 3.17 3.95 13.96 3.49   2.32 2.05 7.62 1.98 2.29 8.64 2.16   3.42 3.51 5.08 3.29 4.42 14.64 3.66
* Rick Hupp ( R )   58.33 2.56 2.95 2.43 2.40 2.28 9.67 2.42   99.00 2.39 2.35 2.56 3.68 10.98 2.75   3.51 3.83 3.54 2.86 2.89 12.80 3.20   2.27 2.35 2.13 2.46 1.95 8.70 2.18   4.06 4.02 4.49 3.61 4.57 16.18 4.05
3 Rick Hupp   60.21 2.66 2.58 2.42 2.62 2.93 10.28 2.57   2.85 2.58 2.50 2.50 2.47 10.05 2.51   3.24 3.38 3.29 3.79 3.14 13.05 3.26   2.29 2.23 2.70 2.18 2.54 9.24 2.31   3.54 4.02 5.79 4.52 5.51 17.59 4.40
* Jake Divita ( R )   64.60 2.03 7.15 2.09 2.39 2.54 9.05 2.26   2.76 1.90 1.88 7.03 7.65 13.57 3.39   4.51 3.30 3.02 7.06 3.11 13.94 3.49   1.98 4.26 8.71 2.04 2.06 10.34 2.59   8.89 3.30 10.35 2.90 2.61 17.70 4.43
4 John Fadorsen   83.45 3.82 3.76 3.08 3.26 2.66 12.76 3.19   4.30 2.69 3.18 8.65 5.76 15.93 3.98   4.46 8.15 9.47 9.08 4.28 25.97 6.49   3.04 2.55 2.66 3.63 8.02 11.88 2.97   4.68 4.24 4.98 4.54 3.45 16.91 4.23
5 Randy Hall   84.20 4.42 4.82 8.52 3.76 3.38 16.38 4.10   3.18 3.88 4.15 3.28 3.24 13.58 3.40   4.10 6.24 6.93 5.00 5.25 20.59 5.15   3.37 4.15 2.96 3.37 2.80 12.50 3.13   5.17 5.46 4.94 5.92 5.58 21.15 5.29
6 Ron Scott   86.23 3.15 5.40 3.95 3.11 9.74 15.61 3.90   3.32 4.16 8.06 3.28 8.12 18.82 4.71   5.07 4.40 4.35 4.78 5.31 18.60 4.65   3.51 8.08 3.19 2.90 2.90 12.50 3.13   5.94 5.14 6.41 4.76 4.86 20.70 5.18
7 John Kimball   97.75 3.48 3.16 3.51 3.37 3.26 13.27 3.32   3.33 3.11 4.35 6.84 3.68 14.47 3.62   4.94 4.37 7.22 5.25 9.55 21.78 5.45   4.43 5.17 4.42 3.17 8.27 17.19 4.30   9.25 8.66 10.97 6.16 6.97 31.04 7.76
                                     
REVOLVER - Open                      
1 Jim Sweeney   86.16 5.32 4.04 4.91 3.93 3.65 16.53 4.13   4.14 3.79 3.80 3.83 3.61 15.03 3.76   5.27 5.54 5.15 4.71 6.49 20.67 5.17   3.40 3.27 3.00 3.22 3.25 12.74 3.19   10.86 5.81 5.06 4.99 5.33 21.19 5.30
                                   
  RIMFIRE                                  
1 Marshall Ankrom   62.82 2.66 2.46 2.83 2.64 2.41 10.17 2.54   2.19 2.40 2.22 2.54 4.76 9.35 2.34   6.12 3.39 3.45 4.12 5.24 16.20 4.05   2.05 2.50 2.24 2.72 2.18 8.97 2.24   5.71 5.84 4.60 3.54 4.28 18.13 4.53
* Marshall Ankrom ( R )   63.37 3.37 3.10 2.67 2.47 7.47 11.61 2.90   8.19 3.70 2.42 2.18 3.05 11.35 2.84   5.77 3.40 3.80 3.90 3.32 14.42 3.61   2.27 2.19 1.58 1.47 2.81 7.51 1.88   5.70 4.11 3.93 7.13 4.74 18.48 4.62
* John Lacivita ( R )   69.10 3.37 2.94 2.97 2.93 3.11 11.95 2.99   2.99 2.52 2.54 2.35 2.50 9.91 2.48   4.80 3.24 4.48 4.90 5.73 17.42 4.36   2.51 2.99 2.35 2.86 2.35 10.07 2.52   5.17 4.90 4.73 5.07 5.05 19.75 4.94
* Frank Holtzhauer ( R )   74.18 4.85 2.77 2.81 4.54 2.83 12.95 3.24   3.14 2.51 1.99 2.40 2.32 9.22 2.31   6.00 6.31 5.74 5.47 3.95 21.16 5.29   2.92 3.02 1.90 8.13 2.54 10.38 2.60   7.55 4.81 4.76 5.12 5.78 20.47 5.12
* Dan Gierhart ( R )   79.56 4.33 3.81 3.62 5.30 3.47 15.23 3.81   2.76 2.56 7.43 2.65 2.57 10.54 2.64   5.91 4.88 6.01 4.24 9.31 21.04 5.26   2.43 2.24 2.77 2.05 2.90 9.49 2.37   8.64 5.36 5.39 6.67 5.84 23.26 5.82
2 Vic Rausch   191.35 14.04 17.04 7.76 5.62 13.26 40.68 10.17   4.40 6.43 12.42 5.67 6.38 22.88 5.72   11.60 13.54 10.97 15.43 9.62 45.73 11.43   6.02 16.86 10.34 5.87 9.54 31.77 7.94   16.09 8.22 16.41 19.59 9.57 50.29 12.57
                                   
  RIMFIRE - Open                                  
* Kyle Farris ( R )   49.01 6.73 2.85 6.99 1.97 1.67 13.22 3.31   2.21 2.03 2.03 1.81 6.68 8.08 2.02   2.95 2.90 7.52 2.51 2.72 11.08 2.77   2.88 1.40 1.30 1.35 1.44 5.49 1.37   5.63 2.68 3.23 2.71 2.52 11.14 2.79
* Ron Scott ( R )   62.01 8.55 3.65 2.59 2.55 2.50 11.29 2.82   2.61 2.71 3.08 3.43 2.77 11.17 2.79   4.08 4.19 3.38 3.69 4.17 15.32 3.83   2.56 2.32 2.66 2.26 2.29 9.43 2.36   3.84 4.12 3.51 3.67 3.78 14.80 3.70
* John Kimball ( R )   67.17 3.08 10.61 3.09 3.80 3.83 13.80 3.45   2.70 7.48 3.29 2.63 2.43 11.05 2.76   4.57 4.92 4.24 3.66 4.27 16.74 4.19   2.57 2.20 2.28 2.25 2.21 8.94 2.24   3.86 4.60 4.55 4.69 3.63 16.64 4.16
* Randy Hall ( R )   68.58 2.66 3.04 3.27 3.31 4.17 12.28 3.07   2.80 2.59 2.19 2.20 2.99 9.78 2.45   4.49 5.66 3.84 3.92 5.96 17.91 4.48   2.52 2.22 2.33 2.23 2.11 8.89 2.22   4.91 4.26 6.27 4.28 8.14 19.72 4.93
* Jim sweeney ( R )   77.88 3.27 3.50 3.36 3.40 3.39 13.42 3.36   2.57 3.90 3.01 2.96 2.62 11.16 2.79   4.07 5.37 4.25 3.89 4.23 16.44 4.11   2.73 2.67 2.50 2.45 2.51 10.13 2.53   4.47 9.31 4.04 8.91 10.43 26.73 6.68
* John Engle ( R )   83.76 3.89 3.63 4.95 3.54 2.64 13.70 3.43   4.79 3.47 5.12 2.85 3.92 15.03 3.76   5.08 4.82 5.96 7.76 7.04 22.90 5.73   3.03 2.85 2.81 4.12 2.87 11.56 2.89   6.04 4.84 6.70 4.55 5.14 20.57 5.14
* Eric Cunningham ( R )   85.81 5.73 4.12 3.60 4.08 3.75 15.55 3.89   5.83 2.68 2.28 2.17 6.41 12.96 3.24   6.28 8.88 5.37 4.72 5.29 21.66 5.42   8.64 4.32 3.45 3.41 3.17 14.35 3.59   6.21 6.21 5.88 4.46 4.74 21.29 5.32
* Ken Quick ( R )   94.80 3.98 5.08 4.51 4.26 3.92 16.67 4.17   4.30 5.24 3.50 2.80 6.09 15.84 3.96   5.17 5.56 8.29 7.24 5.48 23.45 5.86   3.88 3.12 3.32 3.21 4.71 13.53 3.38   6.47 6.02 6.19 7.25 6.63 25.31 6.33