Date  10-15-2005 TOTAL Stage Name (1) Best 4 0f 5 Stage Name (2) Best 4 0f 5 Stage Name (3) Best 4 of 5 Stage Name (4) Best 4 of 5 Stage Name (5) Best 4 of 5
NAME Time Total Avg. Double Trouble Total Avg. Total Avg. Total Avg. Total Avg.
Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5
  CENTERFIRE-LIMITED  
   
* Kyle (reshoot)   60.50 3.05 2.73 7.56 4.15 2.70 12.63 3.16   6.54 4.38 1.56 1.26 1.63 8.83 2.21   2.88 2.79 3.04 7.48 2.71 11.42 2.86   3.63 3.63 4.70 3.61 99.00 15.57 3.89   3.10 3.20 2.88 5.66 2.87 12.05 3.01
* Steve Anderson (reshoot)   60.99 2.84 2.65 3.87 2.64 3.34 11.47 2.87   1.27 1.78 6.60 4.39 1.62 9.06 2.27   3.07 2.53 2.41 3.39 3.40 11.40 2.85   4.33 4.36 4.44 3.77 3.63 16.09 4.02   3.45 3.07 4.00 3.40 3.05 12.97 3.24
1 Kyle Farris   67.84 3.70 2.81 4.40 3.91 2.94 13.36 3.34   1.40 1.46 1.40 2.70 1.55 5.81 1.45   2.62 8.25 7.54 3.14 2.92 16.22 4.06   4.07 3.58 4.02 3.95 3.67 15.22 3.81   4.41 8.48 4.48 3.10 5.24 17.23 4.31
2 Chad Rausch   72.25 4.70 4.05 3.85 8.45 3.32 15.92 3.98   1.71 1.69 2.28 1.81 1.78 6.99 1.75   2.54 3.88 3.47 2.71 4.24 12.60 3.15   8.00 4.71 5.53 5.91 5.52 21.67 5.42   4.18 3.52 3.47 4.63 3.90 15.07 3.77
3 John LaCivita   75.69 5.30 4.01 3.91 3.56 3.23 14.71 3.68   2.33 1.77 1.76 1.54 1.57 6.64 1.66   3.05 3.62 2.77 3.41 4.61 12.85 3.21   5.03 6.60 5.22 5.49 4.54 20.28 5.07   5.58 6.30 6.36 3.97 5.36 21.21 5.30
4 Tyler Smith   75.98 4.00 4.71 3.21 5.19 3.99 15.91 3.98   2.94 2.08 2.25 2.18 1.86 8.37 2.09   3.81 3.22 4.13 3.25 3.99 14.27 3.57   4.91 5.22 6.37 5.03 4.20 19.36 4.84   4.59 5.95 5.12 4.52 3.84 18.07 4.52
* Stew Atwood (reshoot)   77.82 4.25 4.39 4.75 4.02 4.50 17.16 4.29   1.91 1.96 1.94 2.33 2.09 7.90 1.98   3.72 3.58 3.62 13.77 3.96 14.88 3.72   5.05 4.86 8.87 5.55 5.25 20.71 5.18   4.50 4.19 4.17 5.45 4.31 17.17 4.29
5 Mark Ratcliff   79.54 3.68 3.86 4.73 5.77 3.84 16.11 4.03   1.74 6.72 1.74 1.63 1.69 6.80 1.70   3.45 3.79 3.18 3.43 3.10 13.16 3.29   5.52 4.42 4.34 5.24 5.62 19.52 4.88   9.37 4.68 4.00 8.68 6.59 23.95 5.99
6 Frank Holtzhauer   81.14 6.00 4.16 5.31 4.18 4.28 17.93 4.48   1.69 1.67 6.23 2.17 2.44 7.97 1.99   3.57 3.51 3.38 3.34 3.82 13.80 3.45   5.65 5.51 5.84 5.07 4.93 21.16 5.29   14.93 6.15 5.17 4.54 4.42 20.28 5.07
7 Stew Atwood   81.73 4.57 4.62 5.20 4.81 3.92 17.92 4.48   1.95 1.79 1.88 1.78 3.45 7.40 1.85   3.61 3.93 3.92 3.72 3.80 15.05 3.76   5.41 5.10 5.26 5.55 6.32 21.32 5.33   5.38 6.11 4.62 5.46 4.58 20.04 5.01
8 Greg Perry   88.01 4.99 4.59 4.26 5.19 5.70 19.03 4.76   2.20 2.20 2.10 2.46 4.21 8.96 2.24   3.95 4.22 4.03 3.90 4.09 15.97 3.99   6.36 6.55 6.97 5.81 5.88 24.60 6.15   5.95 5.14 4.85 4.65 4.81 19.45 4.86
9 Dan Gierhart   90.30 4.97 9.20 4.38 5.25 6.29 20.89 5.22   1.97 2.02 36.67 2.18 2.40 8.57 2.14   3.77 3.92 4.70 3.47 3.88 15.04 3.76   5.86 6.47 6.07 6.56 5.48 23.88 5.97   7.78 5.25 6.01 5.71 4.95 21.92 5.48
10 Jason Conrad   106.16 6.91 5.78 6.00 6.67 7.98 25.36 6.34   4.13 2.73 2.58 2.56 2.13 10.00 2.50   3.72 4.81 2.83 3.99 3.19 13.73 3.43   6.56 6.96 8.69 6.93 12.60 29.14 7.29   7.56 6.41 8.15 11.15 5.81 27.93 6.98
11 Robert Smith   108.59 5.74 8.11 5.03 7.00 5.08 22.85 5.71   2.12 2.30 2.51 2.60 2.15 9.08 2.27   4.47 3.66 5.56 6.25 4.94 18.63 4.66   7.97 6.21 7.57 6.27 8.41 28.02 7.01   8.10 8.07 6.20 8.60 7.64 30.01 7.50
* Daniel Smith (reshoot)   110.99 5.09 4.82 6.46 4.76 5.88 20.55 5.14   2.70 2.19 2.34 2.36 2.39 9.28 2.32   3.75 3.42 3.35 3.39 3.12 13.28 3.32   8.30 9.36 7.74 9.82 8.92 34.32 8.58   10.05 10.69 7.92 8.84 6.75 33.56 8.39
12 Mike Josselyn   113.01 5.66 5.30 5.27 5.99 6.93 22.22 5.56   2.21 2.20 2.16 2.10 2.59 8.67 2.17   4.69 5.22 4.36 5.23 4.78 19.05 4.76   8.44 8.31 8.67 11.18 8.06 33.48 8.37   7.30 13.99 7.09 8.88 6.32 29.59 7.40
13 Daniel Smith   119.09 4.40 3.85 3.75 10.66 4.42 16.42 4.11   2.56 1.92 2.44 2.98 7.28 9.90 2.48   10.91 5.96 4.56 4.74 4.14 19.40 4.85   12.44 8.16 9.87 5.95 6.79 30.77 7.69   6.09 12.57 15.98 12.79 11.15 42.60 10.65
14 Dave Hasselback   119.52 7.89 5.90 9.07 6.15 5.77 25.71 6.43   3.09 2.45 4.04 2.40 2.42 10.36 2.59   7.68 7.59 7.98 7.55 9.75 30.80 7.70   5.10 5.07 5.20 6.07 5.13 20.50 5.13   10.82 12.14 6.89 6.68 7.76 32.15 8.04
15 Vic Rausch   188.05 7.23 10.11 11.89 16.36 16.30 45.53 11.38   3.54 3.48 3.67 3.27 5.10 13.96 3.49   6.16 7.82 7.76 5.96 9.64 27.70 6.93   16.49 10.28 14.17 9.06 10.97 44.48 11.12   20.39 10.95 16.05 15.39 13.99 56.38 14.10
16 Gwen Hasselback   213.17 8.08 7.39 8.89 7.75 8.28 31.50 7.88   6.37 4.21 4.64 4.08 4.73 17.66 4.42   8.25 10.60 7.85 9.72 7.90 33.72 8.43   9.12 9.41 7.55 27.32 15.17 41.25 10.31   35.14 10.96 40.46 23.84 19.10 89.04 22.26
17 Brian Galen   269.38 11.28 8.58 9.31 14.08 16.86 43.25 10.81   5.72 4.94 7.77 4.05 8.92 22.48 5.62   45.36 11.83 14.02 10.06 9.63 45.54 11.39   11.33 17.58 16.60 17.92 20.08 63.43 15.86   51.45 17.44 58.35 11.98 13.81 94.68 23.67
18 Heather Smith   498.24 17.57 18.79 50.46 51.72 59.13 138.54 34.64   10.79 38.18 6.36 5.16 9.67 31.98 8.00   8.94 15.48 64.44 21.44 23.04 68.90 17.23   13.26 48.66 46.82 48.50 49.27 157.24 39.31   29.80 36.27 29.46 20.61 21.71 101.58 25.40
19 Bob Smith SR.   531.12 51.34 16.80 45.32 50.74 85.40 164.20 41.05   8.10 7.31 4.39 11.48 12.02 31.28 7.82   60.73 8.85 20.03 53.87 13.15 95.90 23.98   55.17 23.16 52.15 21.87 64.93 152.35 38.09   51.54 21.49 16.17 28.60 21.13 87.39 21.85
                                       
  OPEN                                    
* Steve Anderson   51.49 2.69 2.71 2.74 3.28 2.60 10.74 2.69   1.49 1.35 1.31 1.28 1.25 5.19 1.30   2.40 2.92 2.60 2.29 2.95 10.21 2.55   4.08 3.21 3.35 3.15 3.33 13.04 3.26   2.85 7.80 3.59 2.85 3.02 12.31 3.08
                                       
                                       
  REVOLVER                                    
* Greg Harshman   124.25 6.52 5.94 5.11 6.20 5.13 22.38 5.60   2.78 2.54 2.53 2.64 3.20 10.49 2.62   11.04 4.65 4.18 3.75 12.03 23.62 5.91   8.03 5.70 8.30 11.74 7.90 29.93 7.48   10.76 5.48 11.55 10.04 15.95 37.83 9.46
* Jim Protor (no holster)   169.62 14.14 17.28 6.17 7.66 8.65 36.62 9.16   3.74 3.13 3.52 3.25 2.41 12.31 3.08   5.24 7.01 5.10 6.47 5.02 21.83 5.46   31.82 15.41 7.55 6.65 55.22 61.43 15.36   12.02 11.43 6.32 13.22 7.66 37.43 9.36
* Ken Dillon   275.18 8.48 12.24 8.04 12.48 6.86 35.62 8.91   9.64 4.27 3.14 3.03 3.95 14.39 3.60   19.67 25.92 7.90 7.87 38.86 61.36 15.34   39.53 29.75 15.57 31.93 21.71 98.96 24.74   25.80 70.22 14.10 12.66 12.29 64.85 16.21
                                       
  RIMFIRE                                  
* Chad Rausch ®   53.11 12.01 2.99 2.88 3.13 3.11 12.11 3.03   0.98 1.36 1.21 1.19 0.92 4.30 1.08   2.74 2.44 3.15 3.06 2.32 10.56 2.64   5.02 3.58 4.15 3.91 4.09 15.73 3.93   2.78 2.48 3.26 2.55 2.60 10.41 2.60
* Jason Conrad ®   69.79 7.40 3.45 3.14 3.63 2.45 12.67 3.17   1.77 1.27 1.25 1.91 1.22 5.51 1.38   2.43 3.38 2.77 2.54 2.36 10.10 2.53   7.74 4.83 6.85 4.27 7.79 23.69 5.92   3.96 15.08 5.21 4.73 3.92 17.82 4.46
* Frank Holtzhauer ®   70.65 3.95 5.51 3.30 2.92 9.33 15.68 3.92   6.11 1.47 2.99 1.17 1.31 6.94 1.74   2.56 3.12 2.44 2.97 6.04 11.09 2.77   4.82 5.50 7.63 4.56 4.88 19.76 4.94   6.37 4.70 4.69 3.88 3.91 17.18 4.30
                                     
                                   
  ® = RESHOOT