Date  7-16-2005 TOTAL Stage Name (1) Best 4 0f 5 Stage Name (2) Best 4 0f 5 Stage Name (3) Best 4 of 5 Stage Name (4) Best 4 of 5 Stage Name (5) Best 4 of 5
NAME Time Dead Centerd Total Avg. Double Trouble Total Avg. Chad's Chamber Total Avg. Killer Kimball Total Avg. Zaney Sweeney Total Avg.
Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5
  CENTERFIRE-LIMITED  
   
* Chad Rausch ®   63.71 2.18 2.18 8.17 2.04 2.01 8.41 2.10   7.08 1.95 1.90 1.66 1.58 7.09 1.77   5.77 4.38 4.24 5.18 4.43 18.23 4.56   3.57 3.63 3.21 5.11 3.10 13.51 3.38   3.67 3.84 4.12 4.98 4.84 16.47 4.12
1 Chad Rausch   67.89 2.94 2.32 2.13 2.29 3.93 9.68 2.42   1.64 2.00 1.73 2.18 2.35 7.55 1.89   5.86 4.39 4.24 3.91 4.05 16.59 4.15   3.90 3.83 3.58 4.72 4.45 15.76 3.94   6.56 4.78 4.08 5.20 4.25 18.31 4.58
2 Rick Hupp   70.94 2.59 2.52 2.36 2.39 2.42 9.69 2.42   1.93 1.90 1.73 1.86 1.83 7.32 1.83   5.23 4.14 4.07 4.79 4.39 17.39 4.35   7.62 5.06 3.97 5.93 3.78 18.74 4.69   4.70 4.60 4.70 4.35 4.15 17.80 4.45
3 Randy Hall   79.83 3.49 2.33 2.20 2.31 2.47 9.31 2.33   1.68 1.86 1.90 1.86 2.26 7.30 1.83   6.23 4.73 5.42 5.32 5.19 20.66 5.17   6.09 4.53 4.64 4.81 4.69 18.67 4.67   8.10 6.14 5.91 5.12 6.72 23.89 5.97
4 Tyler Smith   81.63 2.45 2.51 2.37 2.69 2.33 9.66 2.42   1.72 2.86 2.24 2.35 2.00 8.31 2.08   6.23 4.93 5.48 6.58 14.12 23.22 5.81   5.57 4.01 5.27 4.80 3.84 17.92 4.48   7.68 5.45 5.45 4.91 6.71 22.52 5.63
5 Mark Ratcliff   84.79 3.78 8.13 3.25 2.68 2.76 12.47 3.12   2.14 1.87 2.66 2.01 2.32 8.34 2.09   6.36 5.29 6.46 5.23 5.26 22.14 5.54   4.82 4.47 5.49 5.69 4.58 19.36 4.84   5.92 5.33 5.36 6.73 5.87 22.48 5.62
* John Kimball ®   85.18 2.46 2.61 2.75 37.28 2.60 10.42 2.61   1.88 1.90 3.27 1.99 1.93 7.70 1.93   5.01 4.64 6.78 10.43 6.35 22.78 5.70   6.40 6.25 4.16 4.07 3.95 18.43 4.61   13.41 6.12 7.12 7.19 5.42 25.85 6.46
* Ken Quick ®   86.68 2.95 3.40 2.73 2.80 2.61 11.09 2.77   2.01 2.79 2.03 2.37 2.03 8.44 2.11   6.87 4.97 7.66 6.60 5.47 23.91 5.98   5.52 4.85 5.54 5.11 4.87 20.35 5.09   6.84 5.92 5.28 5.92 5.77 22.89 5.72
6 John LaCivita   86.90 3.11 2.86 2.70 3.28 2.84 11.51 2.88   7.31 2.35 2.07 1.95 2.02 8.39 2.10   8.38 6.47 5.27 5.23 5.42 22.39 5.60   5.16 6.35 4.73 5.37 5.56 20.82 5.21   6.37 7.77 6.85 5.54 5.03 23.79 5.95
7 Dan Gierhart   94.68 3.04 2.79 7.89 2.77 3.10 11.70 2.93   1.92 2.94 2.03 3.12 5.53 10.01 2.50   7.03 9.19 7.38 5.43 5.62 25.46 6.37   5.23 5.94 4.86 4.78 5.63 20.50 5.13   9.47 8.10 6.99 5.56 6.36 27.01 6.75
8 Eric Cunningham   97.04 4.82 2.75 2.73 2.62 99.00 12.92 3.23   2.39 3.19 2.48 2.30 2.80 9.97 2.49   7.66 7.01 9.19 6.50 6.03 27.20 6.80   4.77 5.77 4.44 5.33 4.53 19.07 4.77   7.46 5.70 6.70 8.07 8.02 27.88 6.97
* Randy Hall ®   97.19 2.58 2.63 2.65 2.42 2.31 9.94 2.49   1.63 2.75 1.86 2.39 2.21 8.09 2.02   6.09 6.24 7.58 6.10 7.06 25.49 6.37   5.62 6.18 6.54 6.01 4.83 22.64 5.66   7.87 8.24 9.07 6.30 8.62 31.03 7.76
9 Rick Hollander   99.04 3.33 2.76 2.97 2.80 2.59 11.12 2.78   2.23 2.24 2.37 2.30 2.39 9.14 2.29   7.67 5.98 5.63 7.09 7.35 26.05 6.51   7.44 7.54 5.24 6.51 9.29 26.73 6.68   8.38 6.67 7.07 6.12 6.14 26.00 6.50
10 Ken Quick   109.88 3.10 8.11 8.88 3.74 4.38 19.33 4.83   2.61 1.97 2.71 2.20 2.30 9.08 2.27   9.27 11.68 11.14 5.34 6.26 32.01 8.00   6.54 4.61 4.17 5.68 5.11 19.57 4.89   7.49 13.92 10.07 6.71 5.62 29.89 7.47
11 David Hasselback   117.53 4.63 5.39 4.28 4.06 4.18 17.15 4.29   2.81 5.84 3.14 3.21 3.51 12.67 3.17   7.63 8.46 6.80 10.31 8.29 31.18 7.80   6.61 7.59 6.70 5.79 11.72 26.69 6.67   6.97 8.41 6.45 9.52 8.01 29.84 7.46
12 Jason Conrad   119.61 2.73 2.51 2.46 2.48 2.27 9.72 2.43   1.90 1.84 2.88 1.92 2.80 8.46 2.12   13.02 9.23 11.98 17.80 4.80 39.03 9.76   6.18 6.26 8.01 4.64 12.06 25.09 6.27   9.36 10.74 9.54 7.67 43.44 37.31 9.33
13 Robert Smith   135.55 3.63 4.94 3.34 3.44 3.35 13.76 3.44   3.46 3.88 2.96 5.79 3.01 13.31 3.33   9.00 12.17 6.15 8.31 12.96 35.63 8.91   7.15 7.29 5.71 10.68 12.13 30.83 7.71   10.07 13.00 10.44 14.20 8.51 42.02 10.51
* David Hasselback ®   154.75 4.52 3.95 4.72 4.61 4.27 17.35 4.34   5.47 4.23 3.23 3.23 8.65 16.16 4.04   11.12 10.63 9.39 7.43 7.59 35.04 8.76   8.88 5.85 6.72 8.72 7.60 28.89 7.22   8.98 22.58 14.51 33.10 11.24 57.31 14.33
                                       
  OPEN                                    
1 John Kimball   82.79 2.48 2.64 2.69 2.32 2.24 9.68 2.42   7.27 3.12 1.84 1.87 1.88 8.71 2.18   7.55 5.43 5.08 4.79 6.58 21.88 5.47   5.14 4.26 5.21 8.25 4.06 18.67 4.67   11.54 6.40 5.41 5.73 6.31 23.85 5.96
                                       
  RIMFIRE                                  
1 Mark Ratcliff ®   54.76 1.80 1.54 1.52 1.40 1.48 5.94 1.49   1.15 1.20 1.03 1.15 0.95 4.28 1.07   4.23 4.14 3.50 4.30 3.37 15.24 3.81   3.61 3.05 2.91 3.67 3.88 13.24 3.31   4.05 4.14 3.86 4.03 4.12 16.06 4.02
2 Rick Hollander ®   73.99 2.18 1.85 1.80 1.68 2.82 7.51 1.88   1.57 1.47 1.21 1.21 1.47 5.36 1.34   5.87 6.89 4.82 5.45 7.21 23.03 5.76   4.19 3.89 4.35 4.41 4.53 16.84 4.21   6.27 4.61 5.22 6.85 5.15 21.25 5.31
3 Tyler Smith ®   75.70 4.32 1.83 1.96 2.37 2.30 8.46 2.12   2.85 1.30 1.30 1.38 1.29 5.27 1.32   8.01 4.66 5.89 5.14 5.38 21.07 5.27   4.19 5.04 4.73 6.63 3.88 17.84 4.46   9.64 5.69 6.05 5.29 6.03 23.06 5.77
4 John LaCivita ®   76.33 7.50 2.82 2.22 2.22 2.03 9.29 2.32   1.30 1.42 1.43 1.47 1.38 5.53 1.38   6.20 5.50 5.17 8.63 5.26 22.13 5.53   4.36 5.34 4.05 4.00 4.69 17.10 4.28   6.01 5.61 5.61 5.05 6.29 22.28 5.57
                                       
  RIMFIRE - Open                                  
1 Eric Cunningham ®   76.68 3.50 3.10 2.24 3.24 3.68 12.08 3.02   2.23 1.97 3.01 2.63 1.78 8.61 2.15   5.78 5.11 5.43 4.16 4.44 19.14 4.79   3.70 3.43 4.60 6.38 3.70 15.43 3.86   6.41 7.58 4.72 4.48 5.81 21.42 5.36
2 Bob Smith ®   84.31 2.65 2.71 2.52 2.32 2.26 9.75 2.44   2.98 3.65 1.84 1.67 1.50 7.99 2.00   6.58 5.54 4.76 7.48 5.08 21.96 5.49   5.58 4.49 4.11 5.35 4.06 18.01 4.50   10.36 5.60 5.59 5.05 12.70 26.60 6.65
3 Pat Murray   86.62 2.82 2.40 6.28 2.50 2.50 10.22 2.56   1.48 11.52 2.41 999.00 1.78 17.19 4.30   4.83 5.74 4.40 9.16 7.45 22.42 5.61   3.69 5.27 4.85 4.54 10.74 18.35 4.59   5.51 4.80 5.43 4.29 3.92 18.44 4.61
4 Rick Hupp ®   236.47 1.63 1.62 1.43 1.36 1.38 5.79 1.45   1.33 1.32 1.12 1.16 1.08 4.68 1.17   2.42 3.33 2.76 3.25 3.02 11.45 2.86   3.08 2.59 2.44 2.63 2.41 10.07 2.52   3.53 2.95 99.00 99.00 99.00 204.48 51.12
                                   
  ® = RESHOOT