Date  8-20-2005 TOTAL Stage Name (1) Best 4 0f 5 Stage Name (2) Best 4 0f 5 Stage Name (3) Best 4 of 5 Stage Name (4) Best 4 of 5 Stage Name (5) Best 4 of 5
NAME Time Money Total Avg. Double Trouble Total Avg. D-Tox Total Avg. Outsider Total Avg. Cone Total Avg.
Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 1 Run 2 Run 3 Run 4 Run 5
  CENTERFIRE-LIMITED  
   
* Steve Anderson ®   53.91 3.63 2.64 2.71 2.61 2.57 10.53 2.63   1.53 1.71 1.46 1.60 1.57 6.16 1.54   3.08 2.81 3.72 2.76 2.68 11.33 2.83   3.28 3.31 3.08 3.51 3.23 12.90 3.23   3.60 3.06 3.23 3.10 3.66 12.99 3.25
1 Kyle Farris   57.39 3.79 2.89 2.54 3.75 4.61 12.97 3.24   1.44 1.59 1.51 1.63 1.40 5.94 1.49   3.30 2.85 2.72 2.58 3.27 11.42 2.86   3.79 3.17 3.62 3.84 3.87 14.42 3.61   3.25 5.42 3.03 3.16 3.20 12.64 3.16
2 Rick hupp   64.81 2.92 2.81 2.89 2.79 3.10 11.41 2.85   1.74 1.74 1.73 1.70 1.66 6.83 1.71   3.96 3.61 3.24 4.23 3.34 14.15 3.54   3.84 4.10 5.13 3.74 5.68 16.81 4.20   3.74 5.70 3.94 3.75 4.18 15.61 3.90
3 Tyler Smith   71.45 3.53 3.43 8.76 3.72 3.97 14.65 3.66   1.76 1.62 1.58 1.59 2.14 6.55 1.64   3.84 3.98 4.96 3.79 4.31 15.92 3.98   4.57 4.18 4.48 4.04 5.52 17.27 4.32   3.81 5.61 4.57 4.65 4.03 17.06 4.27
4 Frank Holtzhauer   79.26 3.19 4.57 9.18 3.59 5.71 17.06 4.27   2.83 1.81 2.00 1.86 2.08 7.75 1.94   4.01 3.49 4.41 5.47 3.29 15.20 3.80   3.88 4.61 6.57 6.34 5.18 20.01 5.00   4.15 4.68 5.62 7.97 4.79 19.24 4.81
* Tyler Smith ®   80.59 5.06 3.80 2.89 3.26 99.00 15.01 3.75   2.49 2.18 6.96 2.74 1.98 9.39 2.35   5.20 3.31 5.28 3.88 4.72 17.11 4.28   3.92 4.70 5.88 5.49 5.56 19.67 4.92   4.21 5.61 6.19 4.83 4.76 19.41 4.85
5 Eric Cunningham   81.78 11.22 5.17 4.02 3.52 5.72 18.43 4.61   1.86 1.91 2.09 1.79 1.75 7.31 1.83   4.98 5.83 4.61 4.95 3.59 18.13 4.53   5.45 4.20 5.36 4.34 5.67 19.35 4.84   4.39 4.66 5.35 4.83 4.68 18.56 4.64
6 Paul Neilander   82.58 3.74 4.10 5.21 5.10 4.14 17.08 4.27   1.69 1.99 2.05 3.01 5.13 8.74 2.19   6.50 4.60 4.68 4.10 5.03 18.41 4.60   5.07 4.51 5.81 4.76 6.25 20.15 5.04   4.63 9.79 4.65 4.45 4.47 18.20 4.55
7 John LaCivita   88.09 5.68 5.66 5.28 4.27 4.33 19.54 4.89   2.37 2.11 2.13 8.31 2.04 8.65 2.16   5.30 4.57 3.80 3.84 5.12 17.33 4.33   6.16 6.20 7.03 5.01 5.66 23.03 5.76   5.23 4.87 4.92 4.58 5.17 19.54 4.89
8 Robert Smith   113.37 5.30 9.81 5.98 10.75 5.71 26.80 6.70   2.55 8.19 2.96 2.65 2.67 10.83 2.71   5.33 4.74 5.34 4.28 5.65 19.69 4.92   5.95 9.68 9.74 6.96 6.65 29.24 7.31   8.63 7.39 6.05 6.16 7.21 26.81 6.70
9 Jason Conrad   134.24 3.37 13.11 12.15 11.33 4.15 31.00 7.75   1.88 1.81 1.78 2.07 2.26 7.54 1.89   17.40 6.43 10.63 4.97 3.82 25.85 6.46   43.85 8.36 6.44 5.33 9.19 29.32 7.33   16.17 6.94 7.75 11.43 14.41 40.53 10.13
10 Jennifer Reed   140.74 5.97 6.10 5.85 5.77 5.73 23.32 5.83   2.43 8.73 3.24 2.76 2.59 11.02 2.76   10.92 6.92 13.02 5.30 4.50 27.64 6.91   14.15 7.99 8.10 14.86 10.62 40.86 10.22   8.24 10.93 9.23 11.04 9.50 37.90 9.48
11 Dave Hasselback   149.00 6.04 5.67 7.36 5.55 5.10 22.36 5.59   2.78 2.73 2.72 2.63 2.92 10.86 2.72   5.70 5.52 10.75 8.44 5.81 25.47 6.37   17.52 18.36 16.84 8.81 17.08 60.25 15.06   6.39 6.23 7.96 9.48 10.96 30.06 7.52
12 Gwen Hasselback   184.85 20.86 12.23 8.58 29.64 9.66 51.33 12.83   8.25 3.75 3.44 4.05 4.17 15.41 3.85   10.52 10.48 10.28 11.35 10.94 42.22 10.56   9.21 9.94 6.99 7.58 11.22 33.72 8.43   11.63 8.28 12.74 9.82 12.44 42.17 10.54
13 Al H.   217.66 7.23 7.23 9.21 15.69 16.71 39.36 9.84   2.05 2.16 2.67 1.88 1.90 7.99 2.00   3.74 6.60 12.04 5.07 3.91 19.32 4.83   99.00 6.04 99.00 10.42 14.46 129.92 32.48   9.25 5.43 6.47 4.78 4.39 21.07 5.27
                                       
  OPEN                                    
1 Steve Anderson   48.43 2.33 2.32 2.30 2.18 2.28 9.08 2.27   1.37 1.36 1.27 1.31 1.31 5.25 1.31   2.64 2.57 4.18 3.15 2.72 11.08 2.77   3.00 3.06 3.28 2.85 2.84 11.75 2.94   3.58 2.86 2.41 3.49 2.51 11.27 2.82
                                       
  REVOLVER - Open                                    
1 Roger Morales   73.69 4.20 2.98 4.98 3.22 3.16 13.56 3.39   3.31 2.15 1.76 1.73 2.66 8.30 2.08   4.78 5.01 3.79 4.27 3.77 16.61 4.15   4.77 4.98 4.26 35.11 3.94 17.95 4.49   5.05 3.96 3.87 4.64 4.80 17.27 4.32
2 Jim Sweeney   80.94 3.49 8.54 99.00 3.92 4.03 19.98 5.00   2.38 2.34 2.26 2.22 2.14 8.96 2.24   5.43 5.27 4.13 3.77 3.89 17.06 4.27   4.53 4.78 5.92 4.54 4.24 18.09 4.52   4.28 4.10 6.10 4.16 4.31 16.85 4.21
                                       
  RIMFIRE                                  
1 Bob Smith ®   68.35 3.87 4.13 4.16 3.52 4.05 15.57 3.89   1.49 1.37 1.45 1.34 3.53 5.65 1.41   3.83 4.62 5.30 4.08 3.63 16.16 4.04   4.83 3.83 4.20 3.89 3.77 15.69 3.92   3.90 3.90 3.64 3.84 5.48 15.28 3.82
2 Eric Cunningham ®   71.00 6.07 5.40 3.99 4.23 3.60 17.22 4.31   1.69 1.58 2.06 1.28 1.32 5.87 1.47   3.62 3.73 3.46 3.50 3.96 14.31 3.58   4.90 4.57 4.11 5.49 4.64 18.22 4.56   4.16 3.89 3.87 3.46 4.16 15.38 3.85
3 John LaCivita ®   76.90 3.87 3.55 2.96 3.38 2.90 12.79 3.20   1.80 1.29 1.38 1.22 1.27 5.16 1.29   4.60 4.80 5.41 4.66 3.98 18.04 4.51   6.13 5.13 4.60 5.39 4.32 19.44 4.86   5.70 5.30 4.91 6.16 5.56 21.47 5.37
4 Jason Conrad ®   126.61 17.26 6.18 2.64 9.03 5.00 22.85 5.71   1.36 1.59 1.21 1.06 1.38 5.01 1.25   7.59 11.39 8.30 4.16 21.02 31.44 7.86   8.32 22.21 6.53 13.77 5.30 33.92 8.48   11.73 11.42 4.70 16.70 5.54 33.39 8.35
                                     
  RIMFIRE - Open                                  
1 Rick Hupp ®   41.30 2.03 2.00 1.97 1.98 1.80 7.75 1.94   0.89 1.13 0.98 0.94 1.70 3.94 0.99   2.31 2.21 7.22 2.24 2.17 8.93 2.23   2.38 2.42 3.52 2.44 2.49 9.73 2.43   2.83 3.49 2.81 2.70 2.61 10.95 2.74
2 Roger Morales ®   55.08 2.99 2.41 4.53 2.46 2.59 10.45 2.61   1.32 1.23 1.23 1.04 2.64 4.82 1.21   9.62 3.13 4.21 2.94 3.54 13.82 3.46   3.04 3.40 3.65 3.10 9.36 13.19 3.30   4.16 2.99 2.90 4.30 2.75 12.80 3.20
3 Jim Sweeney ®   60.30 18.92 3.35 2.92 2.67 2.91 11.85 2.96   2.02 1.62 1.57 1.38 1.29 5.86 1.47   4.99 3.21 2.87 2.96 3.14 12.18 3.05   4.73 4.30 3.62 3.77 9.46 16.42 4.11   4.41 3.42 3.48 3.56 3.53 13.99 3.50
                                   
  ® = RESHOOT